![]() |
Cullen Chain of Lakes Weather Center
|
|
Humidity
57%
|
Pressure
30.3"
|
Wind
5.8
mph (SSE)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 46°F | 45°F | 46°F | 49°F | 53°F | 58°F | 64°F | 68°F | 69°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 54°F | 53°F | 54°F | 53°F | 52°F | 49°F | 47°F | 47°F | 50°F | 51°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 56°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F |
Feels Like | 41°F | 40°F | 40°F | 43°F | 51°F | 56°F | 62°F | 66°F | 67°F | 68°F | 67°F | 66°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 52°F | 52°F | 52°F | 52°F | 50°F | 45°F | 43°F | 43°F | 45°F | 49°F | 51°F | 53°F | 56°F | 57°F | 58°F | 58°F | 57°F | 54°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F |
Cloudiness | 0% | 0% | 0% | 1% | 8% | 19% | 30% | 2% | 5% | 30% | 46% | 57% | 58% | 76% | 90% | 93% | 85% | 69% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 57% | 55% | 51% | 46% | 41% | 32% | 31% | 31% | 35% | 42% | 42% | 45% | 44% | 41% | 43% | 51% | 61% | 69% | 78% | 76% | 71% | 71% | 73% | 73% | 75% | 67% | 52% | 43% | 37% | 34% | 31% | 30% | 31% | 32% | 39% | 47% | 51% | 55% | 58% | 62% | 64% | 66% | 68% | 69% | 70% | 74% | 78% |
Dew Point | 32°F | 31°F | 31°F | 32°F | 33°F | 35°F | 34°F | 36°F | 38°F | 40°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 46°F | 47°F | 44°F | 43°F | 41°F | 39°F | 39°F | 39°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" |
Wind Speed | 9.7 mph | 10.6 mph | 12.1 mph | 14.2 mph | 15.2 mph | 16 mph | 15.9 mph | 15.7 mph | 15.1 mph | 14.2 mph | 12.1 mph | 11 mph | 10.6 mph | 10.7 mph | 11.5 mph | 10.4 mph | 6.9 mph | 5 mph | 5.2 mph | 6.8 mph | 8.7 mph | 10.4 mph | 9.3 mph | 8.4 mph | 8.3 mph | 8.2 mph | 10.5 mph | 13.2 mph | 12.9 mph | 12 mph | 10.2 mph | 9.8 mph | 9.5 mph | 8.8 mph | 7.7 mph | 4.9 mph | 4.4 mph | 5 mph | 5.6 mph | 5.3 mph | 4 mph | 4.7 mph | 3.6 mph | 3.1 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.5 mph |
Wind Direction |
![]() 158° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 177° S | ![]() 179° S | ![]() 180° S | ![]() 184° S | ![]() 189° S | ![]() 198° SSW | ![]() 184° S | ![]() 169° S | ![]() 161° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 187° S | ![]() 208° SSW | ![]() 226° SW | ![]() 264° W | ![]() 308° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 353° N | ![]() 349° N | ![]() 347° NNW | ![]() 350° N | ![]() 351° N | ![]() 348° NNW | ![]() 2° N | ![]() 3° N | ![]() 4° N | ![]() 20° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 63° ENE | ![]() 86° E | ![]() 110° ESE | ![]() 131° SE | ![]() 132° SE | ![]() 137° SE | ![]() 147° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Rain |
70 °F
|
45 °F
|
20% |
32% |
Friday
Oct 10 |
![]() Clear |
61 °F
|
45 °F
|
0% |
34% |
Saturday
Oct 11 |
![]() Clear |
67 °F
|
40 °F
|
0% |
36% |
Sunday
Oct 12 |
![]() Rain |
60 °F
|
52 °F
|
59% |
67% |
Monday
Oct 13 |
![]() Rain |
56 °F
|
39 °F
|
100% |
40% |
Tuesday
Oct 14 |
![]() Clouds |
50 °F
|
32 °F
|
0% |
45% |
Wednesday
Oct 15 |
![]() Rain |
42 °F
|
35 °F
|
100% |
89% |
Thursday
Oct 16 |
![]() Rain |
45 °F
|
41 °F
|
100% |
93% |
Friday
Oct 17 |
![]() Rain |
46 °F
|
38 °F
|
100% |
76% |
Saturday
Oct 18 |
![]() Clear |
52 °F
|
34 °F
|
0% |
49% |
Sunday
Oct 19 |
![]() Rain |
46 °F
|
41 °F
|
86% |
65% |
Monday
Oct 20 |
![]() Rain |
46 °F
|
40 °F
|
100% |
88% |
Tuesday
Oct 21 |
![]() Clear |
54 °F
|
41 °F
|
0% |
55% |
Wednesday
Oct 22 |
![]() Clouds |
51 °F
|
34 °F
|
0% |
41% |
Thursday
Oct 23 |
![]() Clouds |
55 °F
|
36 °F
|
0% |
41% |
Friday
Oct 24 |
![]() Rain |
51 °F
|
43 °F
|
20% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cullen Chain of Lakes News Cullen Chain of Lakes Photos Cullen Chain of Lakes Videos |